RC Airplane World - Complete Beginners RC Flying Guide

This website is now for sale. Sensible offers only please! Contact me through my contact page if you are interested.

RC frequencies for New Zealand

[For a general explanation of rc frequencies & channels, use this link.]

This page gives the approved MHz rc frequencies and their associated channel numbers in use in New Zealand. There are 6 frequency bands available for radio control use, they are:

  • 27MHz AM
  • 29MHz FM
  • 35MHz FM - exclusively for model aircraft
  • 36MHz FM
  • 40MHz FM - most channels exclusively for model aircraft
  • 72MHz FM

There are certain warnings attached to some frequencies, particularly the 72MHz band, see the tables below for clarification.


Frequency chart for the 27MHz band:

Ch.# / Frequency (MHz) Ch.# / Frequency (MHz) Ch.# / Frequency (MHz)
197 / 26.975 107 / 27.070 117 / 27.170
199 / 26.995 109 / 27.095 119 / 26.195
102 / 27.020 112 / 27.120 122 / 27.220
104 / 27.045 114 / 27.145 124 / 27.245
128 / 27.280

Frequency chart for the 29MHz band:

Ch.# / Frequency (MHz) Ch.# / Frequency (MHz) Ch.# / Frequency (MHz)
272 / 29.725 282 / 29.825 294 / 29.945
274 / 29.745 284 / 29.845 296 / 29.965
276 / 29.765 286 / 29.865 298 / 29.985
278 / 29.785 288 / 29.885
280 / 29.805 292 / 29.925

Frequency chart for the 35MHz band:

Ch.# / Frequency (MHz) Ch.# / Frequency (MHz) Ch.# / Frequency (MHz)
500 / 35.000 511 / 35.110 522 / 35.220
501 / 35.010 512 / 35.120 523 / 35.230
502 / 35.020 513 / 35.130 524 / 35.240
503 / 35.030 514 / 35.140 525 / 35.250
504 / 35.040 515 / 35.150 526 / 35.260
505 / 35.050 516 / 35.160 527 / 35.270
506 / 35.060 517 / 35.170 528 / 35.280
507 / 35.070 518 / 35.180 529 / 35.290
508 / 35.080 519 / 35.190 530 / 35.300
509 / 35.090 520 / 35.200
510 / 35.100 521 / 35.210
Frequency chart for the 36MHz band:
Ch.# / Frequency (MHz) Ch.# / Frequency (MHz) Ch.# / Frequency (MHz)
625 / 36.250 637 / 36.370 649 / 36.490
627 / 36.270 639 / 36.390 651 / 36.510
629 / 36.290 641 / 36.410 653 / 36.530
631 / 36.310 643 / 36.430 655 / 36.550
633 / 36.330 645 / 36.450 657 / 36.570
635 / 36.350 647 / 36.470 659 / 36.590
Frequency chart for the 40MHz band:

(Channels 451 - 479 exclusively for model aircraft)

Ch.# / Frequency (MHz) Ch.# / Frequency (MHz)
451 / 40.510 475 / 40.750
453 / 40.530 477 / 40.770
455 / 40.550 479 / 40.790
457 / 40.570 481 / 40.810
459 / 40.590 483 / 40.830
461 / 40.610 485 / 40.850
463 / 40.630 487 / 40.870
465 / 40.650 489 / 40.890
471 / 40.710 491 / 40.910
473 / 40.730 493 / 40.930
Frequency chart for the 72MHz band:

(Channels 751 - 779, marked red, are not recommended due to potential interference from crane and logging operations.
Channels 701 - 725, marked yellow, should be used with caution in public parks, as these frequencies are shared by short-range auditory aid devices.)

Ch.# / Frequency (MHz) Ch.# / Frequency (MHz) Ch.# / Frequency (MHz)
701 / 72.010 729 / 72.290 757 / 72.570
703 / 72.030 731 / 72.310 759 / 72.590
705 / 72.050 733 / 72.330 761 / 72.610
707 / 72.070 735 / 72.350 763 / 72.630
709 / 72.090 737 / 72.370 765 / 72.650
711 / 72.110 739 / 72.390 767 / 72.670
713 / 72.130 741 / 72.410 769 / 72.690
715 / 72.150 743 / 72.430 771 / 72.710
717 / 72.170 745 / 72.450 773 / 72.730
719 / 72.190 747 / 72.470 775 / 72.750
721 / 72.210 749 / 72.490 777 / 72.770
723 / 72.230 751 / 72.510 779 / 72.790
725 / 72.250 753 / 72.530
727 / 72.270 755 / 72.550

All the above rc frequencies for New Zealand are for the MHz radio control systems only; 2.4GHz systems, which are now commonplace, use different technology and don't use designated frequency channels in the same way.

 

Related pages & resources

Related pagesDesignated frequencies for North America.

Related pagesDesignated frequencies for the UK.

Related pagesDesignated frequencies for Australia.

Related pagesRadio control gear.